Statistical Analysis Report
| Customer | Innovation Centre for Organic Farming, Tove Mariegaard Pedersen |
| Customer ID | DA00204-24 |
| Project | Markens motor (2024). |
| Sample Type | Soil |
| Number of samples | 30 samples |
| Type of data | shotgun metagenomics |
The Project
This report describes the microbial microbiome profiles of 30 samples collected across 30 organic fields in Denmark in 2024. For each field, one sample was collected to represent the field. These samples were taken for each field based on 16 sub-samples taken in a w-pattern throughout the field.
In this report we analyse microbial composition of the fields focusing on single core species and overall composition structure. We split many analysis by JB values into 2 groups based on both analyses of this dataset and prior analyses of data from 2021-2022 where we saw a strong association between JB and microbiome profiles. We split the analysis based on JB groups as we find the effect of JB overshadows the associations that may be between the microbiome and other variables of interest.
The JB groups are:
A special focus for this project is the association of the microbiome with biodynamic farming, groupings with grazing versus mowing, and annual crops. The aim is to evaluate how the microbiome of the fields associate with other field parameters of both agricultural practices and soil indicators of nutrients, type and structure.
We initiate with an evaluation of field geography and how the geography associate with some of the key variables of interest.
Practical notes
In “Report 3”, biostatistical analyses are performed and the results
presented, building on the data generated and evaluated in the 2 prior
reports (Report 1: Sequencing and data processing report, Report
2: Microbiome profiling report).
Through biostatistical analysis we relate the microbiome profiles to the
key variables.
We have included all variables in the collected metadata which have some level of variation across the fields (i.e. must not be all the same value across fields (like all organic) or with only very few deviations like 90%+ identical values).
Below are two overview tables; the first show the variables by category including a short description and the second show the summary statistics of each variable allowing us to inspect the variation and subgroups of fields that the variable represent.
| Category | Report_variable | Description |
|---|---|---|
| Geografi og vejrdata | GPS-koordinater | GPS-koordinater |
| Geografisk placering | Geografisk placering | |
| Geografisk placering (gruppe) | 1=Vendsyssel (V), 2=Region Nord u. Vendsyssel (NJ), 3=Region Midtjylland (MJ), 4=Region Syddanmark u. Fyn (SJ), 5=Sjaelland (S), 6=Lolland, Falster, 7=Fyn (F), 8=Bornholm (B) | |
| Nedboer | Nedboer i alt april-september paa kommuneniveau | |
| Toerkeindeks | Gn.snit toerkeindeks april-september paa kommuneniveau | |
| Middeltemperatur | Gn.snit middeltemperatur april-september paa kommuneniveau | |
| Vurdering af marken | JB | Vurderet JB-nr. |
| Regnorme | Mange regnorm: 1 Faa/ingen regnorm: 0 | |
| Kold jord | Kold jord: 1 Ikke kold jord: 0 | |
| Jordtemperatur | ||
| Kompakt jord | Er jorden kompakt : 1 Ikke kompakt: 0 | |
| Veldraenet | Er marken veldraenet: 1 Ikke veldraenet: 0 | |
| Holde paa vand | Marken kan holde paa vand i toerre perioder 1=ja, 0=nej | |
| Nedmuldning af halm | Nedmuldning af halm seneste 3 aar: 1 Ingen nedmuldning af halm: 0 | |
| Kloevergraes | Kloevergraes i 3 aar: 1 En-aarige afgroeder 3 aar: 0 | |
| Afgraesset | Er marken afgraesset hvert aar de senest 4 aar 1=ja, 0=nej | |
| Slaet | Er der taget slaet paa graesmarkerne de sidste tre aar og ikke afgraesset 1=ja, 0=nej | |
| Afgroede | Afgroede saesonen op til proeveudtagning | |
| Afgroede (gruppe) | K: Kornafgroede uden efterafgroeder KE:Kornafgroede med efterafgroede B: Hesteboenne, aert, lupin som hovedafgroede eller i blanding med korn KL: Kloevergraes G: Groensager F: Froeproduktion (graes, spinat) O: Oliefroe (raps med og uden efterafgroede) M: Majs med eller uden efterafgroede | |
| Ploejefri dyrkning | Ploejefri dyrkning: 1 Traditionel ploejning: 0 | |
| Conservation Agriculture | Conservation Agriculture: 1 Ikke Conservation Agriculture: 0 | |
| Aar_sidste_ploejning | Aar sidste ploejning (inkl. oeko bedrifter med kloevergraes) | |
| Rt | Rt | |
| Fosfor | Fosfor (mg/100g) | |
| Kalium | Kalium (mg/100g) | |
| Magnesium | Magnesium (mg/100g) | |
| Kobber | Kobber (mg/kg) | |
| Organisk stof | Organisk stof (%) | |
| Organisk stof (factor) | Organisk stof L:lav, M:middelhoej H:hoej - ift. lerindhold “Hvad gemmer sig bag tallene” | |
| Ler | Ler (%) | |
| Kvaelstof | Kvaelstof (%) | |
| Driftsform | Organic | oekologisk bedrift: 1 Ikke oekologisk bedrift: 0 |
| Organic (years) | Antal aar siden omlaegning til oekologisk produktioni | |
| Biodynamisk | Biodynamisk bedrift: 1 | |
| Biodynamisk (years) | Antal aar siden omlaegning til biodynamisk produktioni | |
| Husdyrbrug | Husdyrbrug: 1 Uden husdyr: 0 | |
| Goedningstildeling og kalkning | Husdyrgoedning | Husdyrgoedning er anvendt det seneste aar Ja: 1, Nej: 0 |
| Handelsgoedning | Handelsgoedning er anvendt det seneste aar Ja: 1, Nej: 0 | |
| Vinasse | Vinasse er anvendt det seneste aar Ja: 1, Nej: 0 | |
| Gips | Gips er anvendt det seneste aar Ja: 1, Nej: 0 | |
| Afgasset goedning | Afgasset goedning er anvendt det seneste aar Ja: 1, Nej: 0 | |
| Jordforbedringsmidler | Anvendes der jordforbedringsmidler (kompost, praeparater mv.) | |
| Kalket | Er marken kalket de seneste 3 aar: 1 Ikke kalket de seneste 3 aar: 0 |
Table 1: Overview of metadata variables. We have allowed for the overview to be in danish as the data was collected in a danish language table. In the remaining report however we have translated the variables to the report language of English.
The key variables assessed in this report are summarized with summary statistics across the 30 samples in the below table.
| Variable | NotNA | Mean | Median | PropNA |
|---|---|---|---|---|
| year | 30 | 2024 | 2024 | 0 |
| JB_groups | 30 | |||
| … JB1_JB2 | 16 | 53% | ||
| … JB5_JB6_JB7 | 14 | 47% | ||
| JB_value | 30 | 3.5 | 2 | 0 |
| Rainfall | 0 | 1 | ||
| Average_drought_index | 0 | 1 | ||
| Average_temp. | 0 | 1 | ||
| soil_tmp | 30 | 12 | 12 | 0 |
| field_keep_water | 30 | |||
| … 0 | 9 | 30% | ||
| … 1 | 21 | 70% | ||
| Clovergrass_within_3_years | 30 | |||
| … 0 | 10 | 33% | ||
| … 1 | 20 | 67% | ||
| Grazed | 30 | |||
| … 0 | 19 | 63% | ||
| … 1 | 11 | 37% | ||
| Harvested | 30 | |||
| … 0 | 22 | 73% | ||
| … 1 | 8 | 27% | ||
| Years_since_plowing | 30 | 3.5 | 2.5 | 0 |
| Rt | 30 | 5.9 | 5.8 | 0 |
| Phosphorus | 30 | 3.4 | 3.2 | 0 |
| Potassium | 30 | 8.5 | 7.2 | 0 |
| Magnesium | 30 | 7.8 | 7.5 | 0 |
| Cobber | 30 | 2.2 | 1.7 | 0 |
| Organic_material_perc | 30 | 4.1 | 3.5 | 0 |
| Organic_material_factor | 30 | |||
| … H | 7 | 23% | ||
| … M | 23 | 77% | ||
| Clay_perc | 30 | 8 | 6.2 | 0 |
| Nitrogen_perc | 30 | 0.17 | 0.16 | 0 |
| Years_since_turning_organic | 30 | 17 | 11 | 0 |
| Biodynamic_farm | 30 | |||
| … 0 | 21 | 70% | ||
| … 1 | 9 | 30% | ||
| Years_since_turning_biodynamic | 30 | 4.2 | 0 | 0 |
| Livestock_manure | 30 | |||
| … 0 | 11 | 37% | ||
| … 1 | 19 | 63% | ||
| Degassed.fertilizer | 30 | |||
| … 0 | 25 | 83% | ||
| … 1 | 5 | 17% | ||
| Crop_detail | 30 | |||
| … groenkorn vinterrug foraarssaaet med kl graes udlaeg | 1 | 3% | ||
| … Groenkorn Vinterrug m. kl. graes udlaeg | 1 | 3% | ||
| … groentsager | 1 | 3% | ||
| … Helsaed Vaarbyg/aert med undersaaet froegraes | 1 | 3% | ||
| … kl. graes | 3 | 10% | ||
| … kl. graes afgraesning | 5 | 17% | ||
| … Kl. graes afgraesning | 1 | 3% | ||
| … kl. graes afgraesning (varig?) | 1 | 3% | ||
| … Kl. graes slaet | 3 | 10% | ||
| … kl. graes slaet/afpudsning | 1 | 3% | ||
| … Kl.graes afgraesning og slaet | 1 | 3% | ||
| … kl.graes slaet | 2 | 7% | ||
| … kl.graes slaet supleret med afgraesning | 1 | 3% | ||
| … soedkirsebaer siden 2015 med kl.graes imellem | 1 | 3% | ||
| … Vaarbyg med kl. graes efterafgroede | 1 | 3% | ||
| … Vaarbyg med udlaeg af kl.graes | 1 | 3% | ||
| … vedv. kl.graes afgraesning | 1 | 3% | ||
| … vinterhvede | 1 | 3% | ||
| … Vinterraps | 1 | 3% | ||
| … Vinterrug hybrid | 1 | 3% | ||
| … Vinterspelt | 1 | 3% | ||
| Crop_category | 30 | |||
| … G | 1 | 3% | ||
| … K | 3 | 10% | ||
| … KE | 5 | 17% | ||
| … KL | 20 | 67% | ||
| … O | 1 | 3% |
Table 2: Summary statistics of the key variables selected for evaluation in relation to the fields microbiome profiles in 2024.
We now turn to analyzing individual microbial taxa: Which species are consistently present in the soil samples? And how do their abundances associate with the environmental and management variables presented in the metadata?
To address this, we take a targeted approach by focusing on core species —those species that are consistently detected across the soil samples. This helps narrow the analysis to the microbial taxa that are most likely to represent ecologically important and functionally stable components of the community.
Description of Core Microbes
Core microbes are the microbial taxa (such as bacteria or fungi) that are consistently found across many different samples within a group—such as soil from multiple fields, roots from different plants, or manure from different farms. These microbes are thought to represent the stable and common part of a microbial community, potentially playing important or essential roles in that environment.
In contrast to rare or sporadic microbes that may appear only in a few locations or under specific conditions, core microbes are the ones most likely to be functionally relevant and ecologically important. Identifying them can help us focus on the microbial players that are reliably associated with plant health, nutrient cycling, or soil structure.
In this study, we defined core microbes as species that are present in at least 80% of soil samples (prevalence ≥ 0.80) and that reach a relative abundance of at least 1% in at least one sample (detection threshold ≥ 0.01). This ensures we focus on both frequent and biologically active members of the microbial community.
After identifying the core species, we categorized them into functional groups—such as different decomposers, opportunistic pathogen or nitrogen fixer —shown in the first column of Table below. This functional annotation helps us interpret the ecological roles these microbes may play across fields and assess whether their abundance is meaningfully associated with environmental or management variables in the dataset.
Description of each functional group:
Actinomycete Decomposer
Soil-dwelling filamentous bacteria (mostly in the order Actinomycetales)
known for breaking down complex organic matter like cellulose and
chitin. Many also produce antibiotics and secondary metabolites. Common
genera: Streptomyces, Micromonospora, Nocardioides.
Thermophilic Decomposer
Bacteria adapted to high temperatures that decompose organic substrates such as plant polymers, particularly in compost, manure, or thermal habitats. They contribute significantly to biomass turnover in hot environments. Examples include Thermobifida and Thermoactinomyces.
Anaerobic Decomposer
Strict or facultative anaerobes that degrade organic matter in oxygen-deprived environments (e.g., gut, sludge, deep soil layers). They often ferment cellulose or hemicellulose. Genera include Acetivibrio and Herbinix.
Hydrocarbon Degrader
Specialist bacteria capable of degrading aromatic or aliphatic hydrocarbons, often found in polluted soils or industrial sites. These species are key in bioremediation. Common genera: Rhodococcus, Mycolicibacterium.
Opportunistic Pathogen
Environmental or commensal bacteria that can cause disease under specific conditions, such as immune suppression or dysbiosis. They are not obligate pathogens but can become invasive. Example: Mycobacterium intracellulare, Bacillus cereus.
Plant-Associated Commensal
Non-pathogenic rhizosphere bacteria that coexist with plants, sometimes enhancing nutrient availability, producing growth hormones, or protecting against pathogens. Includes Pseudomonas and Paraburkholderia.
Nitrogen Fixer - Plant Symbiont
Bacteria that form mutualistic relationships with legumes or other plants by fixing atmospheric nitrogen into ammonia via root nodules. Critical for plant nutrition and soil fertility. Genera: Bradyrhizobium, Rhizobium, Mesorhizobium.
Immunomodulatory Soil Bacterium
Environmental species that are non-pathogenic but can interact with the host immune system in beneficial ways, often studied for vaccine adjuvant or anti-inflammatory properties (e.g., Mycolicibacterium vaccae).
Methanotroph
Bacteria that oxidize methane as their sole source of carbon and energy. Found in soils, wetlands, and sediments, they are important in controlling methane emissions. Example: Methylocapsa.
Soil Decomposer
Broad group of free-living saprotrophs in soil that break down dead organic material, contributing to nutrient cycling and soil health. Includes Bacillus, Neobacillus, Priestia.
Plant-Associated Bacterium
Bacteria that associate with plants, which may include beneficial, neutral, or pathogenic interactions. The term is used when more specific function (e.g., symbiosis, pathogenesis) is unclear. Example: Agrobacterium.
Unclassified
Bacteria for which no established ecological or metabolic role can currently be inferred due to lack of data.
Uncertain
Species or genera with limited or inconsistent functional evidence, making their ecological classification ambiguous. These are often newly described or understudied taxa.
Key Observations:
Dominance of actinomycete decomposers: A substantial proportion of core bacterial species belonged to soil-dwelling actinomycetes such as Streptomyces, Arthrobacter, Nocardioides, Micromonospora, and Kribbella. These taxa are known for their saprotrophic lifestyles and ability to degrade complex organic matter, often producing antibiotics in the process. For instance, Nocardioides panacis and Arthrobacter sp. NicSoilB8 reached Q90 values above 0.7%, indicating persistent and potentially important roles in organic matter turnover and soil health.
Evidence of functional diversity within decomposers: Beyond aerobic actinomycetes, the core also includes thermophilic (e.g., Thermobifida fusca, Saccharomonospora viridis) and anaerobic cellulose degraders (e.g., Herbinix luporum, Acetivibrio saccincola), reflecting a wide range of ecological niches and environmental conditions that support decomposition processes in the soil microbiome.
Enrichment of hydrocarbon degraders: Several Rhodococcus and Mycolicibacterium species were detected, including Mycolicibacterium vanbaalenii, which is known for polycyclic aromatic hydrocarbon degradation. Their presence hints at intrinsic bioremediation potential in these soils, possibly shaped by historical land use or input of organic materials.
High abundance of nitrogen-fixing symbionts: Multiple Bradyrhizobium species were part of the core, with some reaching strikingly high Q90 values (e.g., B. diazoefficiens at 3.9%, B. barranii at 2.5%). This points to a strong potential for biological nitrogen fixation in these fields, likely supported by legume hosts in the crop rotation or persistent soil associations.
Detection of plant-beneficial taxa: Core bacteria included several plant-associated commensals and biocontrol agents such as Pseudomonas fluorescens (Q90 = 6.4%) and Paraburkholderia hospita, known for promoting plant growth and suppressing pathogens through secondary metabolite production.
Presence of potential pathogens: Although most taxa were beneficial or neutral, a few potentially harmful species were also part of the core, including Bacillus cereus and Mycobacterium intracellulare, both of which can act as opportunistic pathogens under certain conditions. Their presence warrants monitoring, particularly in the context of human or crop health.
Functionally ambiguous and novel taxa: A notable fraction of the core community remains poorly characterized, including Allobacillus halotolerans (Q90 = 13.6%), Capillimicrobium parvum, and Baekduia alba. These taxa are either unclassified or lack detailed ecological information, highlighting the limits of current reference databases and the potential for uncovering novel functions within the soil microbiome.
| Functional Group | Species | Rationale | Mean Abundance | Q10 | Q90 |
|---|---|---|---|---|---|
| Actinomycete Decomposer | Streptomyces sp. NBC_00425 | Assigned based on genus-level traits: Streptomyces are abundant soil saprotrophs producing antibiotics and decomposing organic matter. | 0.036 | 0.559 | |
| Streptomyces sp. NBC_01537 | Assigned based on genus-level traits: Streptomyces are abundant soil saprotrophs producing antibiotics and decomposing organic matter. | 0.030 | 0.211 | ||
| Streptomyces canus | Produces antibiotics; decomposer in soil with complex secondary metabolism. | 0.216 | 0.961 | ||
| Streptomyces albidoflavus | Soil saprotroph; produces secondary metabolites including antibiotics. | 0.000 | 0.262 | ||
| Streptomyces mirabilis | Assigned based on genus-level traits: Streptomyces are abundant soil saprotrophs producing antibiotics and decomposing organic matter. | 0.091 | 0.961 | ||
| Streptomyces [Kitasatospora] papulosa | Assigned based on genus-level traits: Streptomyces are abundant soil saprotrophs producing antibiotics and decomposing organic matter. | 0.000 | 0.230 | ||
| Terrabacter sp. C0L_2 | Assigned based on genus-level traits: members of this genus are soil-dwelling actinomycetes. | 0.284 | 0.832 | ||
| Pedococcus sp. KACC 23699 | Assigned based on genus-level traits: generally saprotrophic, soil-associated. | 0.049 | 0.508 | ||
| Arthrobacter sp. NicSoilB8 | Assigned based on genus-level traits: Arthrobacter are versatile soil bacteria involved in degradation of organic compounds. | 0.321 | 0.707 | ||
| Arthrobacter sp. NicSoilB4 | Assigned based on genus-level traits: Arthrobacter are versatile soil bacteria involved in degradation of organic compounds. | 0.027 | 0.588 | ||
| Arthrobacter sp. PAMC25564 | Assigned based on genus-level traits: Arthrobacter are versatile soil bacteria involved in degradation of organic compounds. | 0.033 | 0.476 | ||
| Arthrobacter sulfonylureivorans | Assigned based on genus-level traits: Arthrobacter are versatile soil bacteria involved in degradation of organic compounds. | 0.025 | 0.869 | ||
| Nocardioides sp. T5 | Assigned based on genus-level traits: common soil bacteria involved in organic matter breakdown. | 0.065 | 1.083 | ||
| Nocardioides panacis | Assigned based on genus-level traits: common soil bacteria involved in organic matter breakdown. | 0.373 | 2.093 | ||
| Nocardioides ungokensis | Assigned based on genus-level traits: common soil bacteria involved in organic matter breakdown. | 0.117 | 1.253 | ||
| Kribbella sp. NBC_00359 | Assigned based on genus-level traits: soil actinomycetes with poorly characterized metabolism. | 0.077 | 0.516 | ||
| Kribbella sp. NBC_01484 | Assigned based on genus-level traits: soil actinomycetes with poorly characterized metabolism. | 0.110 | 0.731 | ||
| Kribbella sp. NBC_01510 | Assigned based on genus-level traits: soil actinomycetes with poorly characterized metabolism. | 0.078 | 0.863 | ||
| Micromonospora sp. NBC_00330 | Assigned based on genus-level traits: antibiotic-producing, found in soils and aquatic sediments. | 0.066 | 0.503 | ||
| Micromonospora sp. NBC_01740 | Assigned based on genus-level traits: antibiotic-producing, found in soils and aquatic sediments. | 0.037 | 0.718 | ||
| Micromonospora sp. B006 | Assigned based on genus-level traits: antibiotic-producing, found in soils and aquatic sediments. | 0.013 | 0.366 | ||
| Micromonospora zamorensis | Assigned based on genus-level traits: antibiotic-producing, found in soils and aquatic sediments. | 0.094 | 0.626 | ||
| Dactylosporangium sp. NBC_01737 | Assigned based on genus-level traits: spore-forming soil actinomycetes. | 0.199 | 0.591 | ||
| Streptosporangium sp. 'caverna' | Assigned based on genus-level traits: decomposers with filamentous growth, soil-dwelling. | 0.057 | 0.457 | ||
| Streptosporangium subroseum | Assigned based on genus-level traits: decomposers with filamentous growth, soil-dwelling. | 0.079 | 0.443 | ||
| Streptosporangium roseum | Assigned based on genus-level traits: decomposers with filamentous growth, soil-dwelling. | 0.041 | 0.140 | ||
| Nonomuraea glycinis | Assigned based on genus-level traits: known for secondary metabolite production and organic matter degradation. | 0.087 | 1.195 | ||
| Amycolatopsis sp. DSM 110486 | Assigned based on genus-level traits: antibiotic-producing soil bacteria. | 0.025 | 0.388 | ||
| Actinomycetospora sp. NBC_00405 | Assigned based on genus-level traits: rare actinomycetes with saprotrophic function. | 0.094 | 0.792 | ||
| Anaerobic Decomposer | Acetivibrio saccincola | Anaerobic cellulose degrader in gut and soil environments. | 0.028 | 0.561 | |
| Herbinix luporum | Anaerobic, thermophilic, cellulose-degrading Firmicute. | 0.079 | 0.767 | ||
| Hydrocarbon Degrader | Mycolicibacterium vanbaalenii | Known for its ability to degrade polycyclic aromatic hydrocarbons in contaminated environments. | 0.194 | 0.699 | |
| Mycolicibacterium [Mycobacterium] burgundiense | Assigned based on genus-level traits: Mycolicibacterium species are often environmental bacteria capable of degrading complex hydrocarbons. | 0.006 | 0.074 | ||
| Rhodococcus sp. MTM3W5.2 | Assigned based on genus-level traits: Rhodococcus species degrade a wide range of organic pollutants and are common in soil. | 0.184 | 0.626 | ||
| Rhodococcus sp. W8901 | Assigned based on genus-level traits: Rhodococcus species degrade a wide range of organic pollutants and are common in soil. | 0.050 | 0.260 | ||
| Rhodococcoides fascians | Assigned based on genus-level traits: Rhodococcoides are similar to Rhodococcus in ecological function. | 0.020 | 0.248 | ||
| Immunomodulatory Soil Bacterium | Mycolicibacterium vaccae | Non-pathogenic soil bacterium with immunoregulatory effects; used in allergy and tuberculosis vaccine research. | 0.014 | 0.336 | |
| Methanotroph | Methylocapsa sp. D3K7 | Capable of oxidizing methane; important in methane cycling. | 0.027 | 0.237 | |
| Nitrogen Fixer - Plant Symbiont | Bradyrhizobium sp. 170 | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.892 | 2.627 | |
| Bradyrhizobium sp. 200 | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.484 | 1.174 | ||
| Bradyrhizobium sp. Ash2021 | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.111 | 0.344 | ||
| Bradyrhizobium sp. | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.263 | 0.574 | ||
| Bradyrhizobium erythrophlei | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.189 | 0.750 | ||
| Bradyrhizobium barranii | Forms symbiotic nitrogen-fixing nodules with legumes. | 1.178 | 2.522 | ||
| Bradyrhizobium lablabi | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.324 | 0.872 | ||
| Bradyrhizobium japonicum | Forms root nodules on legumes; major symbiont in soybean nitrogen fixation. | 0.386 | 0.975 | ||
| Bradyrhizobium diazoefficiens | Efficient symbiont of soybeans, known for high nitrogen fixation capacity. | 0.867 | 3.928 | ||
| Bradyrhizobium ottawaense | Forms symbiotic nitrogen-fixing nodules with legumes. | 0.272 | 0.653 | ||
| Mesorhizobium sp. ANAO-SY3R2 | Forms nodules on legumes, fixing nitrogen. | 0.021 | 0.211 | ||
| Rhizobium ruizarguesonis | Symbiotic nitrogen fixer in root nodules. | 0.036 | 0.236 | ||
| Microvirga ossetica | Forms nodules with legumes; recently described symbionts. | 0.025 | 0.377 | ||
| Opportunistic Pathogen | Mycobacterium intracellulare | Member of the Mycobacterium avium complex; causes pulmonary and disseminated infections, especially in immunocompromised hosts. | 0.149 | 0.400 | |
| Bacillus cereus | Can cause food poisoning; also found in soil with saprotrophic capacity. | 0.260 | 1.121 | ||
| Plant-Associated Bacterium | Agrobacterium rosae | Includes plant pathogens and rhizosphere colonizers. | 0.000 | 0.414 | |
| Plant-Associated Commensal | Paraburkholderia hospita | Non-pathogenic member of Paraburkholderia; associated with plant rhizosphere. | 0.028 | 0.525 | |
| Plant-Associated Commensal/Decomposer | Pseudomonas fluorescens | Rhizosphere-associated; promotes plant growth and suppresses pathogens through antibiotic production. | 3.193 | 6.359 | |
| Pseudomonas sp. PONIH3 | Rhizosphere bacteria that promote plant growth and suppress pathogens. | 0.742 | 2.841 | ||
| Soil Decomposer | Bacillus mycoides | Assigned based on genus-level traits: Bacillus species are common decomposers, some with pathogenic potential. | 0.800 | 3.417 | |
| Bacillus licheniformis | Common soil bacterium; produces enzymes used in biotechnology and decomposition of organic matter. | 0.058 | 1.195 | ||
| Neobacillus sp. FSL H8-0543 | Assigned based on genus-level traits: reclassified Bacillus group with saprotrophic functions. | 0.012 | 0.261 | ||
| Neobacillus sp. OS1-33 | Assigned based on genus-level traits: reclassified Bacillus group with saprotrophic functions. | 0.016 | 0.399 | ||
| Peribacillus asahii | Assigned based on genus-level traits: spore-forming soil bacteria with saprotrophic capabilities. | 0.032 | 0.463 | ||
| Priestia megaterium | Assigned based on genus-level traits: formerly Bacillus, saprotrophic in soils. | 0.078 | 0.686 | ||
| Thermophilic Decomposer | Thermobifida fusca | Known for cellulose and hemicellulose degradation under thermophilic conditions. | 0.012 | 0.580 | |
| Saccharomonospora viridis | Assigned based on genus-level traits: thermophilic actinomycetes involved in organic matter degradation. | 0.012 | 0.381 | ||
| Novibacillus thermophilus | Assigned based on genus-level traits: thermophilic decomposers. | 0.019 | 0.408 | ||
| Thermoactinomyces vulgaris | Degrades cellulose and organic matter at high temperatures. | 0.033 | 0.295 | ||
| Unclassified | Humibacillus xanthopallidus | No clear ecological or metabolic information at genus level. | 0.043 | 0.524 | |
| Nakamurella multipartita | No clear ecological or metabolic information at genus level. | 0.164 | 0.550 | ||
| Baekduia alba | No clear ecological or metabolic information at genus level. | 0.291 | 0.739 | ||
| Capillimicrobium parvum | No clear ecological or metabolic information at genus level. | 0.481 | 1.248 | ||
| Allobacillus halotolerans | No clear ecological or metabolic information at genus level. | 6.145 | 13.602 | ||
| Pradoshia sp. D12 | No clear ecological or metabolic information at genus level. | 0.014 | 0.283 | ||
| Afipia sp. GAS231 | Poorly characterized; some are environmental, others potentially opportunistic. | 0.128 | 0.450 | ||
| Afipia carboxidovorans | Poorly characterized; some are environmental, others potentially opportunistic. | 0.022 | 0.366 | ||
| Bosea sp. NBC_00550 | Poorly characterized; may be opportunistic or environmental. | 0.072 | 0.545 | ||
| Skermanella cutis | Little ecological or metabolic information available. | 0.000 | 0.704 | ||
| Massilia sp. R2A-15 | Environmental bacteria with limited characterization. | 0.016 | 0.173 | ||
| Imtechella halotolerans | Little ecological or metabolic information available. | 4.189 | 10.543 |
Table 25: Core microbial genera grouped into key functional groups. The table shows the detected core species (species level) assigned to a functional group. The table gives a short description of the species and show summary statistics for the organism across the fields with mean abundance and variation indicators (quantile 10 and 90).
We continue to evaluate a possible association of each core species with the meta-data variables. As we learned both in this project and prior years datasets, JB is an important factor shaping the soil microbiome. Therefore we consider this variable in the analysis of core taxa as we have done for other analysis as well. Each organism is analysed using a linear regression and arcsin square root transformation of abundance of the organism to ensure model fit. We perform a step wise analysis flow where we first evaluate if there is an interaction between JB groups and the variable meaning that the relationship between the organism and the variable differ between the two JB groups. If there is no interaction we run a simple model to evaluate the relationship between the variable and the organism, (‘main_effect’ in the table) and if there is a significant interaction we evaluate the association within each JB group (resulting in 3 rows in the table; one for the interaction and one for each JB group).
We test all core microbes and in the table for each variable keep the organism organised into functional groups. The significant associations are highlighted with green. One observation is for the association between nitrogen levels and nitrogen fixers where we as expected see many positive associations, but we also observe that some of these species appear to only be significantly contributing in soil with JB 5-7. That could possible be an interesting thing to explore and valuable to understand.
Key findings from the table on biodynamic management:
A total of 27 core bacterial species showed significant associations (p < 0.05) with biodynamic farming, suggesting that biodynamic practices selectively shape bacterial community composition—especially among decomposers and symbiotic nitrogen fixers.
Species enriched in biodynamic fields:
Nitrogen-fixing symbionts such as Bradyrhizobium erythrophlei (β = 0.028, p < 0.0001), B. lablabi (β = 0.023, p < 0.0001), B. ottawaense (β = 0.012, p = 0.040), and Bradyrhizobium Ash2021 (β = 0.012, p = 0.012) were significantly more abundant under biodynamic management. These taxa are well-known for forming symbiotic root nodules and contributing to nitrogen fixation, indicating enhanced plant–microbe cooperation in biodynamic fields.
Several Kribbella species (e.g., Kribbella sp. NBC_01510, β = 0.031, p = 0.046) and *Streptomyces [Kitasatospora] papulosa (β = 0.022, p = 0.0008) also increased in abundance. These genera are common soil actinomycetes involved in decomposition and antibiotic production, pointing to a possibly more active microbial detritus food web in biodynamic systems.
Other enriched taxa include Afipia sp. GAS231 (β = 0.013, p = 0.009) and the methanotroph Methylocapsa sp. D3K7 (β = 0.029, p = 0.003), suggesting broader metabolic diversity favored under biodynamic conditions.
Species suppressed in biodynamic fields:
Several decomposer actinomycetes were significantly less abundant in biodynamic fields, including Streptomyces canus (β = −0.025, p = 0.0015), Nocardioides sp. T5 (β = −0.037, p = 0.0028), Micromonospora sp. NBC_00330 (β = −0.022, p = 0.0009), and Actinomycetospora sp. NBC_00405 (β = −0.034, p = 0.0001). This suggests that while some decomposers thrive, others may be outcompeted or suppressed in biodynamic soils, possibly due to shifts in organic inputs or competition.
Strong suppression was also observed for species like Amycolatopsis sp. DSM 110486 (β = −0.026, p < 0.0001) and Streptosporangium subroseum (β = −0.022, p < 0.0001), indicating selective pressures acting on certain filamentous bacteria.
Interactions with farm clusters (JB_groups):
