Customer Innovation Centre for Organic Farming, Tove Mariegaard Pedersen
Customer ID DA00204-24
Project Markens motor (2024).
Sample Type Soil
Number of samples 30 samples
Type of data shotgun metagenomics

Introduction to the biostatistical analysis

The Project

This report describes the fungal microbiome profiles of 30 samples collected across 30 organic fields in Denmark in 2024. For each field, one sample was collected to represent the field. These samples were taken for each field based on 16 sub-samples taken in a w-pattern throughout the field.

In this report we analyse fungal composition of the fields focusing on single core genera and overall composition structure. We split many analysis by JB values into 2 groups based on both analyses of this dataset and prior analyses of data from 2021-2022 where we saw a strong association between JB and microbiome profiles. We split the analysis based on JB groups as we find the effect of JB overshadows the associations that may be between the microbiome and other variables of interest.

The JB groups are:

A special focus for this project is the association of the microbiome with biodynamic farming, groupings with grazing versus mowing, and annual crops. The aim is to evaluate how the microbiome of the fields associate with other field parameters of both agricultural practices and soil indicators of nutrients, type and structure.

We initiate with an evaluation of field geography and how the geography associate with some of the key variables of interest.

Practical notes

In “Report 3”, biostatistical analyses are performed and the results presented, building on the data generated and evaluated in the 2 prior reports (Report 1: Sequencing and data processing report, Report 2: Microbiome profiling report).
Through biostatistical analysis we relate the microbiome profiles to the key variables.

Overview of metadata variables

We have included all variables in the collected metadata which have some level of variation across the fields (i.e. must not be all the same value across fields (like all organic) or with only very few deviations like 90%+ identical values).

Below are two overview tables; the first show the variables by category including a short description and the second show the summary statistics of each variable allowing us to inspect the variation and subgroups of fields that the variable represent.

Category Report_variable Description
Geografi og vejrdata GPS-koordinater GPS-koordinater
Geografisk placering Geografisk placering
Geografisk placering (gruppe) 1=Vendsyssel (V), 2=Region Nord u. Vendsyssel (NJ), 3=Region Midtjylland (MJ), 4=Region Syddanmark u. Fyn (SJ), 5=Sjaelland (S), 6=Lolland, Falster, 7=Fyn (F), 8=Bornholm (B)
Nedboer Nedboer i alt april-september paa kommuneniveau
Toerkeindeks Gn.snit toerkeindeks april-september paa kommuneniveau
Middeltemperatur Gn.snit middeltemperatur april-september paa kommuneniveau
Vurdering af marken JB Vurderet JB-nr.
Regnorme Mange regnorm: 1 Faa/ingen regnorm: 0
Kold jord Kold jord: 1 Ikke kold jord: 0
Jordtemperatur
Kompakt jord Er jorden kompakt : 1 Ikke kompakt: 0
Veldraenet Er marken veldraenet: 1 Ikke veldraenet: 0
Holde paa vand Marken kan holde paa vand i toerre perioder 1=ja, 0=nej
Nedmuldning af halm Nedmuldning af halm seneste 3 aar: 1 Ingen nedmuldning af halm: 0
Kloevergraes Kloevergraes i 3 aar: 1 En-aarige afgroeder 3 aar: 0
Afgraesset Er marken afgraesset hvert aar de senest 4 aar 1=ja, 0=nej
Slaet Er der taget slaet paa graesmarkerne de sidste tre aar og ikke afgraesset 1=ja, 0=nej
Afgroede Afgroede saesonen op til proeveudtagning
Afgroede (gruppe) K: Kornafgroede uden efterafgroeder KE:Kornafgroede med efterafgroede B: Hesteboenne, aert, lupin som hovedafgroede eller i blanding med korn KL: Kloevergraes G: Groensager F: Froeproduktion (graes, spinat) O: Oliefroe (raps med og uden efterafgroede) M: Majs med eller uden efterafgroede
Ploejefri dyrkning Ploejefri dyrkning: 1 Traditionel ploejning: 0
Conservation Agriculture Conservation Agriculture: 1 Ikke Conservation Agriculture: 0
Aar_sidste_ploejning Aar sidste ploejning (inkl. oeko bedrifter med kloevergraes)
Rt Rt
Fosfor Fosfor (mg/100g)
Kalium Kalium (mg/100g)
Magnesium Magnesium (mg/100g)
Kobber Kobber (mg/kg)
Organisk stof Organisk stof (%)
Organisk stof (factor) Organisk stof L:lav, M:middelhoej H:hoej - ift. lerindhold “Hvad gemmer sig bag tallene”
Ler Ler (%)
Kvaelstof Kvaelstof (%)
Driftsform Organic oekologisk bedrift: 1 Ikke oekologisk bedrift: 0
Organic (years) Antal aar siden omlaegning til oekologisk produktioni
Biodynamisk Biodynamisk bedrift: 1
Biodynamisk (years) Antal aar siden omlaegning til biodynamisk produktioni
Husdyrbrug Husdyrbrug: 1 Uden husdyr: 0
Goedningstildeling og kalkning Husdyrgoedning Husdyrgoedning er anvendt det seneste aar Ja: 1, Nej: 0
Handelsgoedning Handelsgoedning er anvendt det seneste aar Ja: 1, Nej: 0
Vinasse Vinasse er anvendt det seneste aar Ja: 1, Nej: 0
Gips Gips er anvendt det seneste aar Ja: 1, Nej: 0
Afgasset goedning Afgasset goedning er anvendt det seneste aar Ja: 1, Nej: 0
Jordforbedringsmidler Anvendes der jordforbedringsmidler (kompost, praeparater mv.)
Kalket Er marken kalket de seneste 3 aar: 1 Ikke kalket de seneste 3 aar: 0

Table 1: Overview of metadata variables. We have allowed for the overview to be in danish as the data was collected in a danish language table. In the remaining report however we have translated the variables to the report language of English.

The key variables assessed in this report are summarized with summary statistics across the 30 samples in the below table.

Summary Statistics
Variable NotNA Mean Median PropNA
year 30 2024 2024 0
JB_groups 30
… JB1_JB2 16 53%
… JB5_JB6_JB7 14 47%
JB_value 30 3.5 2 0
Rainfall 0 1
Average_drought_index 0 1
Average_temp. 0 1
soil_tmp 30 12 12 0
field_keep_water 30
… 0 9 30%
… 1 21 70%
Clovergrass_within_3_years 30
… 0 10 33%
… 1 20 67%
Grazed 30
… 0 19 63%
… 1 11 37%
Harvested 30
… 0 22 73%
… 1 8 27%
Years_since_plowing 30 3.5 2.5 0
Rt 30 5.9 5.8 0
Phosphorus 30 3.4 3.2 0
Potassium 30 8.5 7.2 0
Magnesium 30 7.8 7.5 0
Cobber 30 2.2 1.7 0
Organic_material_perc 30 4.1 3.5 0
Organic_material_factor 30
… H 7 23%
… M 23 77%
Clay_perc 30 8 6.2 0
Nitrogen_perc 30 0.17 0.16 0
Years_since_turning_organic 30 17 11 0
Biodynamic_farm 30
… 0 21 70%
… 1 9 30%
Years_since_turning_biodynamic 30 4.2 0 0
Livestock_manure 30
… 0 11 37%
… 1 19 63%
Degassed.fertilizer 30
… 0 25 83%
… 1 5 17%
Crop_detail 30
… groenkorn vinterrug foraarssaaet med kl graes udlaeg 1 3%
… Groenkorn Vinterrug m. kl. graes udlaeg 1 3%
… groentsager 1 3%
… Helsaed Vaarbyg/aert med undersaaet froegraes 1 3%
… kl. graes 3 10%
… kl. graes afgraesning 5 17%
… Kl. graes afgraesning 1 3%
… kl. graes afgraesning (varig?) 1 3%
… Kl. graes slaet 3 10%
… kl. graes slaet/afpudsning 1 3%
… Kl.graes afgraesning og slaet 1 3%
… kl.graes slaet 2 7%
… kl.graes slaet supleret med afgraesning 1 3%
… soedkirsebaer siden 2015 med kl.graes imellem 1 3%
… Vaarbyg med kl. graes efterafgroede 1 3%
… Vaarbyg med udlaeg af kl.graes 1 3%
… vedv. kl.graes afgraesning 1 3%
… vinterhvede 1 3%
… Vinterraps 1 3%
… Vinterrug hybrid 1 3%
… Vinterspelt 1 3%
Crop_category 30
… G 1 3%
… K 3 10%
… KE 5 17%
… KL 20 67%
… O 1 3%

Table 2: Summary statistics of the key variables selected for evaluation in relation to the fields microbiome profiles in 2024.

Geography

This section evaluate the geographic location of the fields included in the project. We use the collected coordinates to show the location of the fields on a map, and color the data points by key variables to get an understanding of the relationship.

Part-conclusion for section

We selected 6 key variables for this section to get an understanding of the possible geographic component of any microbial association with these variables. Two of the variables show a pattern:

JB value

Figure 1: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by JB group.

Grazed

Figure 2: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by the variable “Grazed”.

Harvested

Figure 3: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by the variable “Harvested”.

Clovergrass within 3 years

Figure 4: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by the variable “Clovergrass (within 3 years)”.

Biodynamic farm

Figure 5: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by the variable “Biodynamic farm”.

Years since turning organic

Figure 6: Visualization of the geographic location of the samples. Using the coordinates of each field in the project, we show the locations on a map and color the samples by the variable “Years since turning organic”.

Evaluation of overall microbiome profiles

Core fungi

We now turn to analyzing individual fungal taxa: Which fungi are consistently present in the soil samples, and how do their abundances associate with the environmental and management variables captured in the metadata?

To address this, we take a targeted approach by focusing on core fungi—those genera that are consistently detected across the soil samples. This helps narrow the analysis to the microbial taxa that are most likely to represent ecologically important and functionally stable components of the community.

Description of Core Microbes

Core microbes are the microbial taxa (such as bacteria or fungi) that are consistently found across many different samples within a group—such as soil from multiple fields, roots from different plants, or manure from different farms. These microbes are thought to represent the stable and common part of a microbial community, potentially playing important or essential roles in that environment.

In contrast to rare or sporadic microbes that may appear only in a few locations or under specific conditions, core microbes are the ones most likely to be functionally relevant and ecologically important. Identifying them can help us focus on the microbial players that are reliably associated with plant health, nutrient cycling, or soil structure.

In this study, we defined core fungi as genera that are present in at least 80% of soil samples (prevalence ≥ 0.80) and that reach a relative abundance of at least 1% in at least one sample (detection threshold ≥ 0.01). This ensures we focus on both frequent and biologically active members of the fungal community.

After identifying the core genera, we categorized them into functional groups—such as saprotrophs, mycorrhizal fungi, and potential plant pathogens—shown in the first column of Table 25. This functional annotation helps us interpret the ecological roles these fungi may play across fields and assess whether their abundance is meaningfully associated with environmental or management variables in the dataset.

Key Observations:

Functional Group Genus Rationale Mean Abundance Q10 Q90
Ectomycorrhizal Symbionts Cortinarius A well-known ectomycorrhizal genus forming symbiotic relationships with trees, enhancing nutrient uptake.
0.032 0.626
Fungal Saprotrophs Gibellulopsis Identified as a soil-borne saprophytic fungus, decomposing organic matter.
3.475 14.918
Cladosporium Commonly found on decaying organic material, contributing to decomposition.
0.780 4.973
Cheilymenia Dung-loving ascomycete, decomposing animal feces.
0.047 6.876
Thelebolus Grows on dung or soil, aiding in decomposition processes.
0.048 2.540
Penicillium Ubiquitous soil fungus involved in decomposing organic materials.
1.332 5.022
Preussia Found on herbivore dung, participating in organic matter breakdown.
0.177 3.252
Mortierella Soil saprotroph decomposing organic matter; some species promote plant growth.
0.378 2.298
Pseudeurotium Isolated from crop field soil; likely involved in organic matter decomposition.
0.048 5.539
Podospora Coprophilous fungus, decomposing dung.
0.026 3.135
Cercophora Dung-inhabiting fungus, contributing to decomposition.
0.045 0.850
Papulaspora Soil saprotroph involved in decomposing organic materials.
0.000 0.428
Aspergillus Common saprotroph, decomposing various organic substrates.
0.014 0.580
Gliomastix A genus often found in soil and decaying organic matter, suggesting a saprotrophic lifestyle.
0.000 0.330
Podila NA
0.543 3.893
Plant Pathogens Fusarium Includes species causing diseases in various crops, such as Fusarium wilt.
0.821 4.860
Boeremia Contains species like B. exigua, known to cause plant diseases.
0.188 2.864
Dactylonectria Known to cause root rot diseases in plants.
0.186 1.291
Plectosphaerella Includes plant pathogenic species affecting various hosts.
0.000 1.163
Pyrenochaetopsis Contains species associated with plant diseases.
0.092 1.213
Ophiosphaerella Known for causing dollar spot disease in turf grasses.
0.013 0.620
Acremonium Some species are plant pathogens, while others are endophytes.
0.211 1.059
Exophiala Includes opportunistic plant pathogens.
0.277 2.345
Pseudoechria Contains species with potential pathogenicity to plants.
0.000 0.326
Biocontrol Agents / Beneficial Fungi Clonostachys Species like C. rosea are known biocontrol agents against plant pathogens.
0.516 2.416
Trichoderma Widely used in agriculture for biocontrol and plant growth promotion.
0.326 1.029
Mortierella Some species promote plant growth and suppress soil-borne pathogens.
0.378 2.298
Penicillium Certain species produce antibiotics and promote plant health.
1.332 5.022
Aspergillus Some species are used in biocontrol and industrial applications.
0.014 0.580
Unclassified Solicoccozyma Yeast-like fungus; ecological role in agriculture not well-defined.
2.671 8.701
Nadsonia Yeast genus with limited information on agricultural relevance.
0.080 11.006
Apiotrichum Yeast-like fungi; ecological functions in soil are not well-characterized.
0.374 4.280
Saitozyma Basidiomycetous yeast; role in agriculture remains unclear.
0.052 4.814
Triangularia Limited information available on ecological role.
0.000 1.430
Enterocarpus Ecological functions not well-documented.
0.096 2.128
Hymenoscyphus Includes species like H. fraxineus, which causes ash dieback; however, not all species are pathogenic.
0.007 0.748
Linnemannia Formerly classified under Mortierella; ecological role varies.
0.136 1.989
Aaosphaeria Limited data on ecological functions.
0.008 0.662
Dendryphion Ecological role not well-established.
0.008 0.599
Pleotrichocladium Insufficient information on ecological functions.
0.000 0.433
Arthrographis Some species are opportunistic pathogens; ecological role in soil is unclear.
0.065 0.630
Atractospora Limited information on ecological role.
0.031 0.773
Arachniotus Ecological functions not well-documented.
0.098 0.597
Myrmecridium Insufficient data on ecological role.
0.000 0.605
Chaetasbolisia Ecological functions not well-characterized.
0.000 0.543
Trichosporiella Limited information available on ecological role.
0.000 0.469
Tetracladium Aquatic hyphomycetes; some species may play roles in nutrient cycling.
0.072 0.658
Uncertain Gliomastix A genus often found in soil and decaying organic matter, suggesting a saprotrophic lifestyle.
0.000 0.330
Podila Podila species (related to Mortierella) are typically saprotrophic and occur in decomposing plant debris and soil.
0.543 3.893
Keithomyces Likely related to Cordyceps, with possible roles as insect pathogens or saprotrophs on decaying insect tissue, though its classification is still being resolved.
0.611 2.069
Fusicolla Closely related to Fusarium, with several species associated with plant material and possibly mild pathogenic traits.
0.405 1.477
Paraphaeosphaeria Known from both endophytic and necrotrophic contexts in plant tissues; some species are weak pathogens or decomposers.
0.065 2.087

Table 25: Core fungal genera grouped into key functional groups. The table shows the detected core fungi (genus level) assigned to a functional group. The table gives a short description of the fungi and show summary statistics for the organism across the fields with mean abundance and variation indicators (quantile 10 and 90).

We continue to evaluate a possible association of each core fungi with the meta-data variables. As we learned both in this project and prior years datasets, JB is an important factor shaping the soil microbiome. Therefore we consider this variable in the analysis of core taxa as we have done for other analysis as well. Each organism is analysed using a linear regression and arcsin square root transformation of abundance of the organism to ensure model fit. We perform a step wise analysis flow where we first evaluate if there is an interaction between JB groups and the variable meaning that the relationship between the organism and the variable differ between the two JB groups. If there is no interaction we run a simple model to evaluate the relationship between the variable and the organism, (‘main_effect’ in the table) and if there is a significant interaction we evaluate the association within each JB group (resulting in 3 rows in the table; one for the interaction and one for each JB group).

We test all core microbes and in the table for each variable keep the organism organised into functional groups. The significant associations are highlighted with green.

Biodynamic farm

Key Findings from the table below:

Significant differences (p < 0.05) were observed for 15 core fungal genera, suggesting that biodynamic management consistently alters the abundance of a subset of the soil mycobiome.

Fungi enriched in biodynamic fields:

  • Cortinarius (Ectomycorrhizal): Strong positive effect (β = 0.028, p = 0.0005), suggesting greater tree/fungal symbiosis potential.

  • Pseudeurotium, Saitozyma, Pleotrichocladium, and Paraphaeosphaeria all showed significantly higher abundance in biodynamic systems—spanning diverse ecological roles from saprotrophs to yeasts and endophytes.

Fungi suppressed in biodynamic fields:

  • Cheilymenia and Thelebolus (coprophilous/dung fungi) showed strongly negative effects (p < 0.01), possibly reflecting differences in manure handling or composting.

  • Dactylonectria (plant pathogen) and Nadsonia (yeast) were also significantly less abundant, which could imply reduced pathogen risk or shifts in niche availability.

Interactions with farming group clusters (JB_groups):

  • For Gibellulopsis, Ophiosphaerella, Saitozyma, Pleotrichocladium, and Atractospora, interaction models were significant. This means that the response to biodynamics differed by JB grouping—highlighting the importance of considering context and legacy effects.

  • E.g., Gibellulopsis was significantly enriched only in JB5_JB6_JB7 farms (β = 0.122, p = 0.0014), but not in JB1_JB2.

  • Atractospora showed a strong negative association in JB1_JB2 but not in JB5_JB6_JB7, suggesting local soil/farm history shapes the effect of biodynamic practices.

Functional Group Genus Estimate SE t p-value Model
Ectomycorrhizal Symbionts Cortinarius 0.028 0.007 3.90 0.0005 main_effect
Fungal Saprotrophs Gibellulopsis 0.131 0.057 2.29 0.0306 interaction
Gibellulopsis −0.009 0.046 −0.19 0.8521 by_group_JB1_JB2
Gibellulopsis 0.122 0.030 4.11 0.0014 by_group_JB5_JB6_JB7
Cladosporium −0.021 0.026 −0.81 0.4241 main_effect
Cheilymenia −0.113 0.032 −3.49 0.0016 main_effect
Thelebolus −0.100 0.017 −5.76 0.0000 main_effect
Penicillium −0.011 0.025 −0.42 0.6743 main_effect
Preussia 0.039 0.020 1.93 0.0638 main_effect
Mortierella 0.004 0.017 0.24 0.8130 main_effect
Pseudeurotium 0.114 0.025 4.55 0.0001 main_effect
Podospora −0.015 0.024 −0.61 0.5443 main_effect
Cercophora −0.018 0.011 −1.69 0.1018 main_effect
Papulaspora 0.005 0.010 0.53 0.6020 main_effect
Aspergillus 0.016 0.012 1.37 0.1827 main_effect
Gliomastix 0.004 0.009 0.48 0.6329 main_effect
Podila −0.011 0.020 −0.53 0.5987 main_effect
Plant Pathogens Fusarium 0.036 0.019 1.84 0.0768 main_effect
Boeremia −0.023 0.021 −1.12 0.2733 main_effect
Dactylonectria −0.030 0.011 −2.83 0.0086 main_effect
Plectosphaerella −0.014 0.017 −0.83 0.4112 main_effect
Pyrenochaetopsis −0.007 0.013 −0.52 0.6095 main_effect
Ophiosphaerella 0.034 0.017 2.06 0.0493 interaction
Ophiosphaerella −0.029 0.012 −2.33 0.0352 by_group_JB1_JB2
Ophiosphaerella 0.005 0.010 0.49 0.6297 by_group_JB5_JB6_JB7
Acremonium −0.001 0.009 −0.09 0.9267 main_effect
Exophiala −0.037 0.014 −2.57 0.0157 main_effect
Pseudoechria 0.002 0.011 0.18 0.8599 main_effect
Biocontrol Agents / Beneficial Fungi Clonostachys −0.003 0.013 −0.22 0.8310 main_effect
Trichoderma 0.005 0.008 0.66 0.5177 main_effect
Mortierella 0.004 0.017 0.24 0.8130 main_effect
Penicillium −0.011 0.025 −0.42 0.6743 main_effect
Aspergillus 0.016 0.012 1.37 0.1827 main_effect
Unclassified Solicoccozyma −0.052 0.023 −2.32 0.0281 main_effect
Nadsonia −0.134 0.043 −3.14 0.0039 main_effect
Apiotrichum −0.009 0.024 −0.39 0.7006 main_effect
Saitozyma 0.115 0.031 3.70 0.0010 interaction
Saitozyma 0.063 0.023 2.69 0.0176 by_group_JB1_JB2
Saitozyma 0.178 0.020 9.06 0.0000 by_group_JB5_JB6_JB7
Triangularia −0.058 0.014 −4.19 0.0002 main_effect
Enterocarpus −0.024 0.020 −1.19 0.2431 main_effect
Hymenoscyphus 0.005 0.030 0.16 0.8765 main_effect
Linnemannia −0.060 0.013 −4.62 0.0001 main_effect
Aaosphaeria −0.007 0.012 −0.55 0.5848 main_effect
Dendryphion −0.017 0.010 −1.58 0.1262 main_effect
Pleotrichocladium 0.039 0.018 2.16 0.0402 interaction
Pleotrichocladium −0.008 0.012 −0.69 0.5041 by_group_JB1_JB2
Pleotrichocladium 0.031 0.014 2.25 0.0444 by_group_JB5_JB6_JB7
Arthrographis −0.018 0.011 −1.69 0.1018 main_effect
Atractospora 0.068 0.032 2.14 0.0420 interaction
Atractospora −0.041 0.012 −3.30 0.0052 by_group_JB1_JB2
Atractospora 0.027 0.031 0.86 0.4071 by_group_JB5_JB6_JB7
Arachniotus −0.005 0.008 −0.59 0.5619 main_effect
Myrmecridium −0.008 0.011 −0.80 0.4288 main_effect
Chaetasbolisia −0.027 0.011 −2.37 0.0251 main_effect
Trichosporiella 0.012 0.009 1.34 0.1914 main_effect
Tetracladium −0.008 0.010 −0.77 0.4484 main_effect
Uncertain Gliomastix 0.004 0.009 0.48 0.6329 main_effect
Podila −0.011 0.020 −0.53 0.5987 main_effect
Keithomyces −0.012 0.012 −0.95 0.3486 main_effect
Fusicolla 0.002 0.009 0.20 0.8463 main_effect
Paraphaeosphaeria 0.059 0.017 3.37 0.0022 main_effect

Table 26: Summary statistics for each core fungal genus. The table shows the summary statistics for the analysis of the metadata variable and each core fungi (genus level) organised into functional groups. The table gives estimate, standard error, t-value, p-value and model. Model tells which model the summary statistics represents: “main_effect” analysis all fields together as we see no difference between JB groups, “interaction” gives results for the interaction analysis and is included when we decide to split the dataset by JB groups and present per-group results as given in the the following rows.

soil tmp.

Functional Group Genus Estimate SE t p-value Model
Ectomycorrhizal Symbionts Cortinarius −0.011 0.003 −3.31 0.0026 main_effect
Fungal Saprotrophs Gibellulopsis 0.020 0.015 1.34 0.1920 main_effect
Cladosporium 0.021 0.011 1.81 0.0807 main_effect
Cheilymenia 0.026 0.017 1.53 0.1374 main_effect
Thelebolus −0.002 0.012 −0.15 0.8848 main_effect
Penicillium −0.012 0.011 −1.07 0.2959 main_effect
Preussia 0.003 0.010 0.30 0.7668 main_effect
Mortierella −0.004 0.008 −0.47 0.6397 main_effect
Pseudeurotium −0.008 0.015 −0.57 0.5755 main_effect
Podospora −0.026 0.010 −2.69 0.0119 main_effect
Cercophora −0.003 0.005 −0.69 0.4968 main_effect
Papulaspora −0.008 0.004 −1.85 0.0747 main_effect
Aspergillus −0.008 0.005 −1.53 0.1361 main_effect
Gliomastix 0.004 0.004 1.08 0.2872 main_effect
Podila 0.000 0.009 −0.01 0.9942 main_effect
Plant Pathogens Fusarium 0.008 0.009 0.90 0.3734 main_effect
Boeremia 0.003 0.009 0.33 0.7444 main_effect
Dactylonectria 0.004 0.005 0.73 0.4743 main_effect
Plectosphaerella 0.001 0.008 0.11 0.9100 main_effect
Pyrenochaetopsis 0.009 0.006 1.54 0.1356 main_effect
Ophiosphaerella 0.007 0.004 1.67 0.1052 main_effect
Acremonium 0.003 0.004 0.82 0.4165 main_effect
Exophiala 0.008 0.007 1.09 0.2841 main_effect
Pseudoechria −0.004 0.005 −0.84 0.4065 main_effect
Biocontrol Agents / Beneficial Fungi Clonostachys 0.007 0.006 1.26 0.2194 main_effect
Trichoderma −0.004 0.004 −1.00 0.3264 main_effect
Mortierella −0.004 0.008 −0.47 0.6397 main_effect
Penicillium −0.012 0.011 −1.07 0.2959 main_effect
Aspergillus −0.008 0.005 −1.53 0.1361 main_effect
Unclassified Solicoccozyma 0.008 0.011 0.73 0.4707 main_effect
Nadsonia −0.026 0.022 −1.20 0.2417 main_effect
Apiotrichum −0.013 0.010 −1.22 0.2332 main_effect
Saitozyma −0.011 0.013 −0.85 0.4031 main_effect
Triangularia 0.040 0.018 2.20 0.0367 interaction
Triangularia −0.001 0.011 −0.05 0.9594 by_group_JB1_JB2
Triangularia 0.039 0.013 3.01 0.0108 by_group_JB5_JB6_JB7
Enterocarpus 0.026 0.008 3.34 0.0024 main_effect
Hymenoscyphus −0.001 0.013 −0.05 0.9571 main_effect
Linnemannia 0.045 0.018 2.54 0.0173 interaction
Linnemannia −0.011 0.011 −1.03 0.3182 by_group_JB1_JB2
Linnemannia 0.033 0.011 2.99 0.0114 by_group_JB5_JB6_JB7
Aaosphaeria −0.004 0.005 −0.78 0.4420 main_effect
Dendryphion −0.005 0.005 −1.00 0.3282 main_effect
Pleotrichocladium −0.001 0.005 −0.22 0.8288 main_effect
Arthrographis −0.006 0.005 −1.19 0.2441 main_effect
Atractospora 0.004 0.007 0.52 0.6051 main_effect
Arachniotus 0.001 0.004 0.40 0.6934 main_effect
Myrmecridium −0.004 0.005 −0.76 0.4528 main_effect
Chaetasbolisia 0.001 0.006 0.17 0.8683 main_effect
Trichosporiella 0.001 0.004 0.19 0.8480 main_effect
Tetracladium 0.005 0.004 1.04 0.3090 main_effect
Uncertain Gliomastix 0.004 0.004 1.08 0.2872 main_effect
Podila 0.000 0.009 −0.01 0.9942 main_effect
Keithomyces 0.006 0.005 1.16 0.2570 main_effect
Fusicolla −0.001 0.004 −0.13 0.8960 main_effect
Paraphaeosphaeria 0.009 0.009 1.01 0.3233 main_effect

Table 27: Summary statistics for each core fungal genus. The table shows the summary statistics for the analysis of the metadata variable and each core fungi (genus level) organised into functional groups. The table gives estimate, standard error, t-value, p-value and model. Model tells which model the summary statistics represents: “main_effect” analysis all fields together as we see no difference between JB groups, “interaction” gives results for the interaction analysis and is included when we decide to split the dataset by JB groups and present per-group results as given in the the following rows.

Years since plowing

Functional Group Genus Estimate SE t p-value Model
Ectomycorrhizal Symbionts Cortinarius 0.002 0.001 2.35 0.0262 main_effect
Fungal Saprotrophs Gibellulopsis −0.001 0.003 −0.20 0.8401 main_effect
Cladosporium −0.001 0.003 −0.56 0.5778 main_effect
Cheilymenia −0.007 0.003 −2.16 0.0392 main_effect
Thelebolus −0.005 0.002 −2.51 0.0183 main_effect
Penicillium 0.003 0.002 1.17 0.2522 main_effect
Preussia 0.004 0.002 1.94 0.0628 main_effect
Mortierella 0.000 0.002 0.08 0.9346 main_effect
Pseudeurotium 0.004 0.003 1.27 0.2161 main_effect
Podospora −0.012 0.005 −2.37 0.0253 interaction
Podospora 0.002 0.003 0.57 0.5804 by_group_JB1_JB2
Podospora −0.010 0.004 −2.97 0.0117 by_group_JB5_JB6_JB7
Cercophora −0.001 0.001 −0.90 0.3762 main_effect
Papulaspora 0.000 0.001 0.10 0.9204 main_effect
Aspergillus 0.001 0.001 1.22 0.2310 main_effect
Gliomastix 0.001 0.001 1.26 0.2169 main_effect
Podila 0.000 0.002 −0.03 0.9782 main_effect
Plant Pathogens Fusarium 0.003 0.002 1.51 0.1420 main_effect
Boeremia −0.004 0.002 −2.34 0.0268 main_effect
Dactylonectria 0.000 0.001 0.05 0.9635 main_effect
Plectosphaerella −0.004 0.001 −3.03 0.0052 main_effect
Pyrenochaetopsis 0.000 0.001 0.11 0.9149 main_effect
Ophiosphaerella 0.000 0.001 −0.50 0.6228 main_effect
Acremonium 0.001 0.001 0.59 0.5626 main_effect
Exophiala −0.001 0.001 −0.69 0.4972 main_effect
Pseudoechria 0.001 0.001 0.82 0.4196 main_effect
Biocontrol Agents / Beneficial Fungi Clonostachys 0.007 0.002 2.91 0.0074 interaction
Clonostachys 0.000 0.001 −0.13 0.9007 by_group_JB1_JB2
Clonostachys 0.007 0.002 3.34 0.0058 by_group_JB5_JB6_JB7
Trichoderma 0.002 0.001 2.27 0.0314 main_effect
Mortierella 0.000 0.002 0.08 0.9346 main_effect
Penicillium 0.003 0.002 1.17 0.2522 main_effect
Aspergillus 0.001 0.001 1.22 0.2310 main_effect
Unclassified Solicoccozyma −0.001 0.002 −0.50 0.6186 main_effect
Nadsonia −0.007 0.004 −1.65 0.1104 main_effect
Apiotrichum 0.002 0.002 1.04 0.3061 main_effect
Saitozyma 0.004 0.003 1.36 0.1837 main_effect
Triangularia −0.003 0.002 −1.67 0.1061 main_effect
Enterocarpus −0.003 0.002 −1.55 0.1313 main_effect
Hymenoscyphus 0.000 0.003 0.17 0.8630 main_effect
Linnemannia −0.002 0.002 −1.16 0.2577 main_effect
Aaosphaeria −0.001 0.001 −0.46 0.6473 main_effect
Dendryphion −0.003 0.001 −2.91 0.0071 main_effect
Pleotrichocladium 0.000 0.001 0.50 0.6209 main_effect
Arthrographis −0.002 0.001 −1.50 0.1452 main_effect
Atractospora −0.002 0.002 −1.21 0.2347 main_effect
Arachniotus 0.000 0.001 −0.57 0.5741 main_effect
Myrmecridium −0.002 0.001 −1.73 0.0955 main_effect
